dc.contributor | Mathur, H.B. | |
dc.creator | Pal, Krishna | |
dc.date | 2014-03-14T13:07:45Z | |
dc.date | 2019-02-11T08:22:28Z | |
dc.date | 2014-03-14T13:07:45Z | |
dc.date | 2019-02-11T08:22:28Z | |
dc.date | 1982 | |
dc.date.accessioned | 2023-04-19T05:00:17Z | |
dc.date.available | 2023-04-19T05:00:17Z | |
dc.identifier | TH1020 | |
dc.identifier | http://localhost:8080/iit/handle/2074/2552 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/286871 | |
dc.format | application/pdf | |
dc.language | en | |
dc.title | Experimental evaluation and theoretical prediction of ambient particulate matter and sulfurdioxide concentrations due to power plant stacks emission in Delhi region | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-1020.pdf | 656.2Kb | application/pdf |
View/ |