dc.contributor | Mathur, H.B. | |
dc.creator | Saxena, Mukesh | |
dc.date | 2015-04-23T04:45:19Z | |
dc.date | 2019-02-11T08:25:39Z | |
dc.date | 2015-04-23T04:45:19Z | |
dc.date | 2019-02-11T08:25:39Z | |
dc.date | 1987 | |
dc.date.accessioned | 2023-04-19T05:00:01Z | |
dc.date.available | 2023-04-19T05:00:01Z | |
dc.identifier | 621.43.05 SAX-E | |
dc.identifier | http://localhost:8080/iit/handle/2074/4931 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/286831 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-1507; | |
dc.title | Experimental and analytical studies on 'stratified charging' and 'selective exhaust gas recirculation' in crankcase scavenged two-stroke S.I. Engine for reduction of hydrocarbon emissions and specific fuel consumption | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-1507.pdf | 388.4Kb | application/pdf |
View/ |