dc.contributor | H. C., Gupta | |
dc.creator | Archana | |
dc.date | 2015-07-08T09:35:10Z | |
dc.date | 2019-02-10T13:32:20Z | |
dc.date | 2019-02-11T06:02:32Z | |
dc.date | 2015-07-08T09:35:10Z | |
dc.date | 2019-02-10T13:32:20Z | |
dc.date | 2019-02-11T06:02:32Z | |
dc.date | 2014 | |
dc.date.accessioned | 2023-04-19T04:59:55Z | |
dc.date.available | 2023-04-19T04:59:55Z | |
dc.identifier | http://localhost:8080/iit/handle/2074/6526 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/286816 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-4520 | |
dc.title | Raman and infrared investigations of complexes in arivillius phase | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
Th-4520.pdf | 172.3Kb | application/pdf |
View/ |