dc.contributor | Tiwari, G.N. | |
dc.contributor | Chandra, A. | |
dc.creator | Usmani, Jamshed Ahmed | |
dc.date | 2015-06-30T10:16:42Z | |
dc.date | 2019-02-09T08:13:32Z | |
dc.date | 2015-06-30T10:16:42Z | |
dc.date | 2019-02-09T08:13:32Z | |
dc.date | 1998 | |
dc.date.accessioned | 2023-04-19T04:59:55Z | |
dc.date.available | 2023-04-19T04:59:55Z | |
dc.identifier | 620.9:662 USM-T | |
dc.identifier | http://localhost:8080/xmlui/handle/12345678/6446 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/286815 | |
dc.format | application/pdf | |
dc.language | en | |
dc.relation | TH-2607; | |
dc.title | Thermal analysis performance evaluation of biogas system and reduction of Co2 emissions | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
TH-2607.pdf | 369.3Kb | application/pdf |
View/ |