dc.creator | Franklin, Ruby Louise. | |
dc.date | 2015-12-31T20:52:41Z | |
dc.date | 2015-12-31T20:52:41Z | |
dc.date | 1957 | |
dc.date | 1957 | |
dc.date.accessioned | 2023-04-10T10:08:37Z | |
dc.date.available | 2023-04-10T10:08:37Z | |
dc.identifier | http://hdl.handle.net/2097/25134 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/285413 | |
dc.description | Call number: LD2668 .T4 1957 F73 | |
dc.description | Master of Science | |
dc.format | application/pdf | |
dc.subject | Collagen. | |
dc.subject | Beef--Analysis. | |
dc.subject | Masters theses | |
dc.title | Comparison of palatability scores and shear values with collagen nitrogen values for beef | |
dc.type | Text |
Files | Size | Format | View |
---|---|---|---|
LD2668T41957F73.pdf | 2.309Mb | application/pdf |
View/ |