dc.creator | Rua-Rodriguez, Jose R. | |
dc.date | 2015-12-31T21:47:56Z | |
dc.date | 2015-12-31T21:47:56Z | |
dc.date | 1979 | |
dc.date | 1979 | |
dc.date.accessioned | 2023-04-10T10:08:17Z | |
dc.date.available | 2023-04-10T10:08:17Z | |
dc.identifier | http://hdl.handle.net/2097/27215 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/285393 | |
dc.description | Call number: LD2668 .T4 1979 R83 | |
dc.description | Master of Architecture | |
dc.format | application/pdf | |
dc.subject | Architecture and society. | |
dc.subject | Satisfaction. | |
dc.subject | College students--Dwellings--Kansas--Manhattan. | |
dc.subject | Masters theses | |
dc.title | Satisfaction: a measure of environmental quality | |
dc.type | Text |
Files | Size | Format | View |
---|---|---|---|
LD2668T41979R83.pdf | 8.116Mb | application/pdf |
View/ |