dc.creator | Poch, Leslie Anton. | |
dc.date | 2015-12-31T21:18:20Z | |
dc.date | 2015-12-31T21:18:20Z | |
dc.date | 1978 | |
dc.date | 1978 | |
dc.date.accessioned | 2023-04-10T10:08:07Z | |
dc.date.available | 2023-04-10T10:08:07Z | |
dc.identifier | http://hdl.handle.net/2097/26954 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/285383 | |
dc.description | Call number: LD2668 .T4 1978 P63 | |
dc.description | Master of Science | |
dc.format | application/pdf | |
dc.subject | Wind power. | |
dc.subject | Mathematical optimization. | |
dc.subject | Masters theses | |
dc.title | Wind models and optimum selection of wind turbine systems | |
dc.type | Text |
Files | Size | Format | View |
---|---|---|---|
LD2668T41978P63.pdf | 4.843Mb | application/pdf |
View/ |