dc.contributor | Lammers, Sabine | |
dc.creator | Linck, Rebecca | |
dc.date | 2021-10-13T14:44:49Z | |
dc.date | 2021-10-13T14:44:49Z | |
dc.date | 2021-08 | |
dc.date.accessioned | 2023-02-24T18:26:45Z | |
dc.date.available | 2023-02-24T18:26:45Z | |
dc.identifier | http://hdl.handle.net/2022/26837 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/260302 | |
dc.description | Thesis (Ph.D.) - Indiana University, Department of Physics, 2021 | |
dc.language | en | |
dc.publisher | [Bloomington, Ind.] : Indiana University | |
dc.subject | ATLAS | |
dc.subject | Vector Boson Scattering | |
dc.subject | Opposite-Sign | |
dc.subject | W-bosons | |
dc.subject | Neural Network | |
dc.subject | Leptonic Decay | |
dc.title | ELECTROWEAK PRODUCTION OF TWO OPPOSITE-SIGN W BOSONS USING THE ATLAS DETECTOR | |
dc.type | Doctoral Dissertation |
Files | Size | Format | View |
---|---|---|---|
dissertation Linck.pdf | 263.1Mb | application/pdf |
View/ |