dc.creator | Rahman, S | |
dc.creator | Awerije, BO | |
dc.date | 2015-12-24T16:44:42Z | |
dc.date | 2015-12-24T16:45:51Z | |
dc.date | 2015-12-24T16:44:42Z | |
dc.date | 2015-12-24T16:45:51Z | |
dc.date | 2014-10-30 | |
dc.date.accessioned | 2022-05-26T19:00:17Z | |
dc.date.available | 2022-05-26T19:00:17Z | |
dc.identifier | 2047-3710 | |
dc.identifier | http://hdl.handle.net/10026.1/3994 | |
dc.identifier | 10.5836/ijam/2014-01-05 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/209662 | |
dc.format | 28 - 37 | |
dc.language | English | |
dc.language | English | |
dc.publisher | Farm Management Association, UK | |
dc.publisher | UK | |
dc.relation | http://hdl.handle.net/10026.1/3993 | |
dc.relation | 10026.1/3993 | |
dc.relation | ISSN:2047-3710 | |
dc.rights | Not known | |
dc.title | Marketing efficiency of cassava products in Delta State, Nigeria: A stochastic profit frontier approach | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
Cassava-Marketing manuscript-R2.pdf | 293.6Kb | application/pdf |
View/ |