dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T15:09:47Z | |
dc.date | 2005-08-22T15:09:47Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T15:09:47Z | |
dc.date.accessioned | 2022-05-25T06:47:02Z | |
dc.date.available | 2022-05-25T06:47:02Z | |
dc.identifier | NSC52215 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51261 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/163198 | |
dc.format | 2901 bytes | |
dc.format | 3447 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC52215 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc052215_original.cml | 2.901Kb | chemical/x-cml |
View/ |
nsc052215_post-mopac.cml | 3.447Kb | chemical/x-cml |
View/ |