dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T15:05:06Z | |
dc.date | 2005-08-22T15:05:06Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T15:05:06Z | |
dc.date.accessioned | 2022-05-25T06:45:00Z | |
dc.date.available | 2022-05-25T06:45:00Z | |
dc.identifier | NSC52058 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51144 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/163081 | |
dc.format | 5235 bytes | |
dc.format | 4912 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC52058 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc052058_original.cml | 5.235Kb | chemical/x-cml |
View/ |
nsc052058_post-mopac.cml | 4.912Kb | chemical/x-cml |
View/ |