dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T15:04:50Z | |
dc.date | 2005-08-22T15:04:50Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T15:04:50Z | |
dc.date.accessioned | 2022-05-25T06:44:53Z | |
dc.date.available | 2022-05-25T06:44:53Z | |
dc.identifier | NSC52018 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51137 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/163074 | |
dc.format | 5351 bytes | |
dc.format | 5209 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC52018 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc052018_original.cml | 5.351Kb | chemical/x-cml |
View/ |
nsc052018_post-mopac.cml | 5.209Kb | chemical/x-cml |
View/ |