dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T15:03:18Z | |
dc.date | 2005-08-22T15:03:18Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T15:03:18Z | |
dc.date.accessioned | 2022-05-25T06:44:36Z | |
dc.date.available | 2022-05-25T06:44:36Z | |
dc.identifier | NSC51959 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51121 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/163058 | |
dc.format | 4735 bytes | |
dc.format | 4699 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51959 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051959_original.cml | 4.735Kb | chemical/x-cml |
View/ |
nsc051959_post-mopac.cml | 4.699Kb | chemical/x-cml |
View/ |