dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:59:05Z | |
dc.date | 2005-08-22T14:59:05Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:59:05Z | |
dc.date.accessioned | 2022-05-25T06:43:34Z | |
dc.date.available | 2022-05-25T06:43:34Z | |
dc.identifier | NSC51887 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51060 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162997 | |
dc.format | 4096 bytes | |
dc.format | 4215 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51887 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051887_original.cml | 4.096Kb | chemical/x-cml |
View/ |
nsc051887_post-mopac.cml | 4.215Kb | chemical/x-cml |
View/ |