dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:59:01Z | |
dc.date | 2005-08-22T14:59:01Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:59:01Z | |
dc.date.accessioned | 2022-05-25T06:43:33Z | |
dc.date.available | 2022-05-25T06:43:33Z | |
dc.identifier | NSC51886 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51059 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162996 | |
dc.format | 4118 bytes | |
dc.format | 4233 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51886 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051886_original.cml | 4.118Kb | chemical/x-cml |
View/ |
nsc051886_post-mopac.cml | 4.233Kb | chemical/x-cml |
View/ |