dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:58:15Z | |
dc.date | 2005-08-22T14:58:15Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:58:15Z | |
dc.date.accessioned | 2022-05-25T06:43:24Z | |
dc.date.available | 2022-05-25T06:43:24Z | |
dc.identifier | NSC51876 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51049 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162986 | |
dc.format | 3721 bytes | |
dc.format | 4033 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51876 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051876_original.cml | 3.721Kb | chemical/x-cml |
View/ |
nsc051876_post-mopac.cml | 4.033Kb | chemical/x-cml |
View/ |