dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:58:07Z | |
dc.date | 2005-08-22T14:58:07Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:58:07Z | |
dc.date.accessioned | 2022-05-25T06:43:22Z | |
dc.date.available | 2022-05-25T06:43:22Z | |
dc.identifier | NSC51874 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51047 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162984 | |
dc.format | 4682 bytes | |
dc.format | 4596 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51874 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051874_original.cml | 4.682Kb | chemical/x-cml |
View/ |
nsc051874_post-mopac.cml | 4.596Kb | chemical/x-cml |
View/ |