dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:57:39Z | |
dc.date | 2005-08-22T14:57:39Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:57:39Z | |
dc.date.accessioned | 2022-05-25T06:43:15Z | |
dc.date.available | 2022-05-25T06:43:15Z | |
dc.identifier | NSC51867 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51040 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162977 | |
dc.format | 3450 bytes | |
dc.format | 3811 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51867 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051867_original.cml | 3.45Kb | chemical/x-cml |
View/ |
nsc051867_post-mopac.cml | 3.811Kb | chemical/x-cml |
View/ |