dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:57:15Z | |
dc.date | 2005-08-22T14:57:15Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:57:15Z | |
dc.date.accessioned | 2022-05-25T06:43:10Z | |
dc.date.available | 2022-05-25T06:43:10Z | |
dc.identifier | NSC51855 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51034 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162971 | |
dc.format | 5139 bytes | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51855 | |
dc.title | Platinate(2-), tetrachlorobis(purine-6-thioato), disodium (8CI) | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051855_original.cml | 5.139Kb | chemical/x-cml |
View/ |