dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:57:11Z | |
dc.date | 2005-08-22T14:57:11Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:57:11Z | |
dc.date.accessioned | 2022-05-25T06:43:09Z | |
dc.date.available | 2022-05-25T06:43:09Z | |
dc.identifier | NSC51854 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51033 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162970 | |
dc.format | 3677 bytes | |
dc.format | 4152 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51854 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051854_original.cml | 3.677Kb | chemical/x-cml |
View/ |
nsc051854_post-mopac.cml | 4.152Kb | chemical/x-cml |
View/ |