dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:56:47Z | |
dc.date | 2005-08-22T14:56:47Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:56:47Z | |
dc.date.accessioned | 2022-05-25T06:43:02Z | |
dc.date.available | 2022-05-25T06:43:02Z | |
dc.identifier | NSC51848 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51027 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162964 | |
dc.format | 4620 bytes | |
dc.format | 4496 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51848 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051848_original.cml | 4.62Kb | chemical/x-cml |
View/ |
nsc051848_post-mopac.cml | 4.496Kb | chemical/x-cml |
View/ |