dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:56:23Z | |
dc.date | 2005-08-22T14:56:23Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:56:23Z | |
dc.date.accessioned | 2022-05-25T06:42:56Z | |
dc.date.available | 2022-05-25T06:42:56Z | |
dc.identifier | NSC51842 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51021 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162958 | |
dc.format | 8001 bytes | |
dc.format | 7016 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51842 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051842_original.cml | 8.001Kb | chemical/x-cml |
View/ |
nsc051842_post-mopac.cml | 7.016Kb | chemical/x-cml |
View/ |