dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:56:08Z | |
dc.date | 2005-08-22T14:56:08Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:56:08Z | |
dc.date.accessioned | 2022-05-25T06:42:52Z | |
dc.date.available | 2022-05-25T06:42:52Z | |
dc.identifier | NSC51838 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162954 | |
dc.format | 9131 bytes | |
dc.format | 7770 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51838 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051838_original.cml | 9.131Kb | chemical/x-cml |
View/ |
nsc051838_post-mopac.cml | 7.77Kb | chemical/x-cml |
View/ |