dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:55:44Z | |
dc.date | 2005-08-22T14:55:44Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:55:44Z | |
dc.date.accessioned | 2022-05-25T06:42:46Z | |
dc.date.available | 2022-05-25T06:42:46Z | |
dc.identifier | NSC51832 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51011 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162948 | |
dc.format | 6902 bytes | |
dc.format | 6378 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51832 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051832_original.cml | 6.902Kb | chemical/x-cml |
View/ |
nsc051832_post-mopac.cml | 6.378Kb | chemical/x-cml |
View/ |