dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:55:36Z | |
dc.date | 2005-08-22T14:55:36Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:55:36Z | |
dc.date.accessioned | 2022-05-25T06:42:44Z | |
dc.date.available | 2022-05-25T06:42:44Z | |
dc.identifier | NSC51830 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51009 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162946 | |
dc.format | 6723 bytes | |
dc.format | 6150 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51830 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051830_original.cml | 6.723Kb | chemical/x-cml |
View/ |
nsc051830_post-mopac.cml | 6.15Kb | chemical/x-cml |
View/ |