dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:55:16Z | |
dc.date | 2005-08-22T14:55:16Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:55:16Z | |
dc.date.accessioned | 2022-05-25T06:42:39Z | |
dc.date.available | 2022-05-25T06:42:39Z | |
dc.identifier | NSC51825 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/51004 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162941 | |
dc.format | 5895 bytes | |
dc.format | 5558 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51825 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051825_original.cml | 5.895Kb | chemical/x-cml |
View/ |
nsc051825_post-mopac.cml | 5.558Kb | chemical/x-cml |
View/ |