dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:54:45Z | |
dc.date | 2005-08-22T14:54:45Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:54:45Z | |
dc.date.accessioned | 2022-05-25T06:42:31Z | |
dc.date.available | 2022-05-25T06:42:31Z | |
dc.identifier | NSC51817 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50996 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162933 | |
dc.format | 5081 bytes | |
dc.format | 5078 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51817 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051817_original.cml | 5.081Kb | chemical/x-cml |
View/ |
nsc051817_post-mopac.cml | 5.078Kb | chemical/x-cml |
View/ |