dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:54:41Z | |
dc.date | 2005-08-22T14:54:41Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:54:41Z | |
dc.date.accessioned | 2022-05-25T06:42:30Z | |
dc.date.available | 2022-05-25T06:42:30Z | |
dc.identifier | NSC51816 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50995 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162932 | |
dc.format | 3950 bytes | |
dc.format | 4307 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51816 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051816_original.cml | 3.95Kb | chemical/x-cml |
View/ |
nsc051816_post-mopac.cml | 4.307Kb | chemical/x-cml |
View/ |