dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:54:21Z | |
dc.date | 2005-08-22T14:54:21Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:54:21Z | |
dc.date.accessioned | 2022-05-25T06:42:25Z | |
dc.date.available | 2022-05-25T06:42:25Z | |
dc.identifier | NSC51811 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50990 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162927 | |
dc.format | 4089 bytes | |
dc.format | 4310 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51811 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051811_original.cml | 4.089Kb | chemical/x-cml |
View/ |
nsc051811_post-mopac.cml | 4.31Kb | chemical/x-cml |
View/ |