dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:54:04Z | |
dc.date | 2005-08-22T14:54:04Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:54:04Z | |
dc.date.accessioned | 2022-05-25T06:42:20Z | |
dc.date.available | 2022-05-25T06:42:20Z | |
dc.identifier | NSC51807 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50986 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162923 | |
dc.format | 5028 bytes | |
dc.format | 4829 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51807 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051807_original.cml | 5.028Kb | chemical/x-cml |
View/ |
nsc051807_post-mopac.cml | 4.829Kb | chemical/x-cml |
View/ |