dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:53:17Z | |
dc.date | 2005-08-22T14:53:17Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:53:17Z | |
dc.date.accessioned | 2022-05-25T06:42:08Z | |
dc.date.available | 2022-05-25T06:42:08Z | |
dc.identifier | NSC51795 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50974 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162911 | |
dc.format | 3650 bytes | |
dc.format | 4023 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51795 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051795_original.cml | 3.65Kb | chemical/x-cml |
View/ |
nsc051795_post-mopac.cml | 4.023Kb | chemical/x-cml |
View/ |