dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:52:54Z | |
dc.date | 2005-08-22T14:52:54Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:52:54Z | |
dc.date.accessioned | 2022-05-25T06:42:00Z | |
dc.date.available | 2022-05-25T06:42:00Z | |
dc.identifier | NSC51789 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50968 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162905 | |
dc.format | 3731 bytes | |
dc.format | 4089 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51789 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051789_original.cml | 3.731Kb | chemical/x-cml |
View/ |
nsc051789_post-mopac.cml | 4.089Kb | chemical/x-cml |
View/ |