dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:52:50Z | |
dc.date | 2005-08-22T14:52:50Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:52:50Z | |
dc.date.accessioned | 2022-05-25T06:41:59Z | |
dc.date.available | 2022-05-25T06:41:59Z | |
dc.identifier | NSC51788 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50967 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162904 | |
dc.format | 3371 bytes | |
dc.format | 3826 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51788 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051788_original.cml | 3.371Kb | chemical/x-cml |
View/ |
nsc051788_post-mopac.cml | 3.826Kb | chemical/x-cml |
View/ |