dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:52:22Z | |
dc.date | 2005-08-22T14:52:22Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:52:22Z | |
dc.date.accessioned | 2022-05-25T06:41:51Z | |
dc.date.available | 2022-05-25T06:41:51Z | |
dc.identifier | NSC51781 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50960 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162897 | |
dc.format | 3064 bytes | |
dc.format | 3541 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51781 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051781_original.cml | 3.064Kb | chemical/x-cml |
View/ |
nsc051781_post-mopac.cml | 3.541Kb | chemical/x-cml |
View/ |