dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:51:59Z | |
dc.date | 2005-08-22T14:51:59Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:51:59Z | |
dc.date.accessioned | 2022-05-25T06:41:45Z | |
dc.date.available | 2022-05-25T06:41:45Z | |
dc.identifier | NSC51775 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50954 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162891 | |
dc.format | 3131 bytes | |
dc.format | 3664 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51775 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051775_original.cml | 3.131Kb | chemical/x-cml |
View/ |
nsc051775_post-mopac.cml | 3.664Kb | chemical/x-cml |
View/ |