dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:51:14Z | |
dc.date | 2005-08-22T14:51:14Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:51:14Z | |
dc.date.accessioned | 2022-05-25T06:41:33Z | |
dc.date.available | 2022-05-25T06:41:33Z | |
dc.identifier | NSC51751 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50942 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162879 | |
dc.format | 3653 bytes | |
dc.format | 3924 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51751 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051751_original.cml | 3.653Kb | chemical/x-cml |
View/ |
nsc051751_post-mopac.cml | 3.924Kb | chemical/x-cml |
View/ |