dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:50:55Z | |
dc.date | 2005-08-22T14:50:55Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:50:55Z | |
dc.date.accessioned | 2022-05-25T06:41:28Z | |
dc.date.available | 2022-05-25T06:41:28Z | |
dc.identifier | NSC51737 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50937 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162874 | |
dc.format | 8123 bytes | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51737 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051737_original.cml | 8.123Kb | chemical/x-cml |
View/ |