dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:50:48Z | |
dc.date | 2005-08-22T14:50:48Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:50:48Z | |
dc.date.accessioned | 2022-05-25T06:41:26Z | |
dc.date.available | 2022-05-25T06:41:26Z | |
dc.identifier | NSC51735 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50935 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162872 | |
dc.format | 6832 bytes | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51735 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051735_original.cml | 6.832Kb | chemical/x-cml |
View/ |