dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:49:57Z | |
dc.date | 2005-08-22T14:49:57Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:49:57Z | |
dc.date.accessioned | 2022-05-25T06:41:12Z | |
dc.date.available | 2022-05-25T06:41:12Z | |
dc.identifier | NSC51720 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50921 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162858 | |
dc.format | 7793 bytes | |
dc.format | 6835 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51720 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051720_original.cml | 7.793Kb | chemical/x-cml |
View/ |
nsc051720_post-mopac.cml | 6.835Kb | chemical/x-cml |
View/ |