dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:49:50Z | |
dc.date | 2005-08-22T14:49:50Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:49:50Z | |
dc.date.accessioned | 2022-05-25T06:41:10Z | |
dc.date.available | 2022-05-25T06:41:10Z | |
dc.identifier | NSC51718 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50919 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162856 | |
dc.format | 6055 bytes | |
dc.format | 5756 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51718 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051718_original.cml | 6.055Kb | chemical/x-cml |
View/ |
nsc051718_post-mopac.cml | 5.756Kb | chemical/x-cml |
View/ |