dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:49:46Z | |
dc.date | 2005-08-22T14:49:46Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:49:46Z | |
dc.date.accessioned | 2022-05-25T06:41:09Z | |
dc.date.available | 2022-05-25T06:41:09Z | |
dc.identifier | NSC51717 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50918 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162855 | |
dc.format | 5930 bytes | |
dc.format | 5495 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51717 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051717_original.cml | 5.93Kb | chemical/x-cml |
View/ |
nsc051717_post-mopac.cml | 5.495Kb | chemical/x-cml |
View/ |