dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:49:02Z | |
dc.date | 2005-08-22T14:49:02Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:49:02Z | |
dc.date.accessioned | 2022-05-25T06:40:57Z | |
dc.date.available | 2022-05-25T06:40:57Z | |
dc.identifier | NSC51705 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50906 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162843 | |
dc.format | 2350 bytes | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51705 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051705_original.cml | 2.35Kb | chemical/x-cml |
View/ |