dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:48:58Z | |
dc.date | 2005-08-22T14:48:58Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:48:58Z | |
dc.date.accessioned | 2022-05-25T06:40:56Z | |
dc.date.available | 2022-05-25T06:40:56Z | |
dc.identifier | NSC51703 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50905 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162842 | |
dc.format | 3734 bytes | |
dc.format | 4191 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51703 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051703_original.cml | 3.734Kb | chemical/x-cml |
View/ |
nsc051703_post-mopac.cml | 4.191Kb | chemical/x-cml |
View/ |