dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:48:44Z | |
dc.date | 2005-08-22T14:48:44Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:48:44Z | |
dc.date.accessioned | 2022-05-25T06:40:52Z | |
dc.date.available | 2022-05-25T06:40:52Z | |
dc.identifier | NSC51699 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50901 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162838 | |
dc.format | 2918 bytes | |
dc.format | 3591 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51699 | |
dc.title | 1,5-Dimercaptopentane | |
dc.title | 1,5-Pentanedithiol (8CI9CI) | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051699_original.cml | 2.918Kb | chemical/x-cml |
View/ |
nsc051699_post-mopac.cml | 3.591Kb | chemical/x-cml |
View/ |