dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:47:49Z | |
dc.date | 2005-08-22T14:47:49Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:47:49Z | |
dc.date.accessioned | 2022-05-25T06:40:38Z | |
dc.date.available | 2022-05-25T06:40:38Z | |
dc.identifier | NSC51682 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50886 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162823 | |
dc.format | 5420 bytes | |
dc.format | 5096 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51682 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051682_original.cml | 5.42Kb | chemical/x-cml |
View/ |
nsc051682_post-mopac.cml | 5.096Kb | chemical/x-cml |
View/ |