dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:47:42Z | |
dc.date | 2005-08-22T14:47:42Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:47:42Z | |
dc.date.accessioned | 2022-05-25T06:40:36Z | |
dc.date.available | 2022-05-25T06:40:36Z | |
dc.identifier | NSC51680 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50884 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162821 | |
dc.format | 5150 bytes | |
dc.format | 4904 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51680 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051680_original.cml | 5.15Kb | chemical/x-cml |
View/ |
nsc051680_post-mopac.cml | 4.904Kb | chemical/x-cml |
View/ |