dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:47:38Z | |
dc.date | 2005-08-22T14:47:38Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:47:38Z | |
dc.date.accessioned | 2022-05-25T06:40:35Z | |
dc.date.available | 2022-05-25T06:40:35Z | |
dc.identifier | NSC51679 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50883 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162820 | |
dc.format | 5154 bytes | |
dc.format | 5101 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51679 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051679_original.cml | 5.154Kb | chemical/x-cml |
View/ |
nsc051679_post-mopac.cml | 5.101Kb | chemical/x-cml |
View/ |