dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:47:09Z | |
dc.date | 2005-08-22T14:47:09Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:47:09Z | |
dc.date.accessioned | 2022-05-25T06:40:27Z | |
dc.date.available | 2022-05-25T06:40:27Z | |
dc.identifier | NSC51671 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50875 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162812 | |
dc.format | 3161 bytes | |
dc.format | 3702 bytes | |
dc.format | chemical/x-cml | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51671 | |
dc.title | Benzothiazole, 2-(methylsulfonyl)- (8CI9CI) | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051671_original.cml | 3.161Kb | chemical/x-cml |
View/ |
nsc051671_post-mopac.cml | 3.702Kb | chemical/x-cml |
View/ |