dc.creator | US National Cancer Institute | |
dc.date | 2005-08-22T14:46:44Z | |
dc.date | 2005-08-22T14:46:44Z | |
dc.date | 2003-02-01 | |
dc.date | 2005-08-22T14:46:44Z | |
dc.date.accessioned | 2022-05-25T06:40:20Z | |
dc.date.available | 2022-05-25T06:40:20Z | |
dc.identifier | NSC51664 | |
dc.identifier | http://www.dspace.cam.ac.uk/handle/1810/50868 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/CUHPOERS/162805 | |
dc.format | 23915 bytes | |
dc.format | chemical/x-cml | |
dc.language | en_GB | |
dc.publisher | Unilever Center for Molecular Informatics, Cambridge University | |
dc.title | NSC51664 | |
dc.type | Chemical Structures |
Files | Size | Format | View |
---|---|---|---|
nsc051664_original.cml | 23.91Kb | chemical/x-cml |
View/ |